<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Call Center Analytics and Action</title>
	<atom:link href="http://metrics.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://metrics.net/blog</link>
	<description>Using Call Center Analytics, Speech Analytics, and Customer Experience Analytics to improve Call Center Agent and Company Productivity and Performance</description>
	<lastBuildDate>Wed, 09 May 2012 17:14:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>

   <image>
    <title>Call Center Analytics and Action</title>
    <url>http://0.gravatar.com/avatar/a2c205ea5cdd0283f25c21c36cfb773f.png?s=48</url>
    <link>http://metrics.net/blog</link>
   </image>
		<item>
		<title>When customer service terrorists strike!</title>
		<link>http://metrics.net/blog/2012/05/customer-service-terrorists-strike/</link>
		<comments>http://metrics.net/blog/2012/05/customer-service-terrorists-strike/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:31:00 +0000</pubDate>
		<dc:creator>Dr. Jodie Monger</dc:creator>
				<category><![CDATA[Customer Expectations]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Knuggets and Knuckleheads]]></category>
		<category><![CDATA[Customer Feedback]]></category>
		<category><![CDATA[unrealistic customer demands]]></category>

		<guid isPermaLink="false">http://metrics.net/blog/?p=4494</guid>
		<description><![CDATA[Too many customers are gaining fame by attacking companies because their unrealistic customer expectations were not met.  The fires are fueled by our unquenchable thirst for sensational news stories so these irate customers show up on our TVs lamenting about how they’ve been wronged (in their minds) and how the big, bad company should pay.  [...]]]></description>
		<wfw:commentRss>http://metrics.net/blog/2012/05/customer-service-terrorists-strike/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>All you have to do is listen to your customers.</title>
		<link>http://metrics.net/blog/2012/05/listen-customers/</link>
		<comments>http://metrics.net/blog/2012/05/listen-customers/#comments</comments>
		<pubDate>Thu, 03 May 2012 13:13:25 +0000</pubDate>
		<dc:creator>Vicki Nihart</dc:creator>
				<category><![CDATA[Call Center Analytics]]></category>
		<category><![CDATA[External Quality Monitoring]]></category>
		<category><![CDATA[FCR]]></category>
		<category><![CDATA[customer experience analytics]]></category>
		<category><![CDATA[Customer Feedback]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[Post-call surveys]]></category>
		<category><![CDATA[VOC]]></category>
		<category><![CDATA[voice of the customer]]></category>

		<guid isPermaLink="false">http://metrics.net/blog/?p=4428</guid>
		<description><![CDATA[Voice of the Customer; a catch phrase commonly uttered in offices around the globe. But what does it mean exactly? Where does it come from? How does a business decipher constructive (and valuable) feedback from noise?  It is not uncommon to hear a manager say that you need to listen to the voice of the [...]]]></description>
		<wfw:commentRss>http://metrics.net/blog/2012/05/listen-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excellent customer service wins brand advocacy.</title>
		<link>http://metrics.net/blog/2012/05/excellent-customer-service-wins-brand-advocacy/</link>
		<comments>http://metrics.net/blog/2012/05/excellent-customer-service-wins-brand-advocacy/#comments</comments>
		<pubDate>Wed, 02 May 2012 17:21:08 +0000</pubDate>
		<dc:creator>Dr. Jodie Monger</dc:creator>
				<category><![CDATA[Customer Expectations]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Knuggets and Knuckleheads]]></category>
		<category><![CDATA[brand advocacy]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[VOC]]></category>
		<category><![CDATA[voice of the customer]]></category>

		<guid isPermaLink="false">http://metrics.net/blog/?p=4443</guid>
		<description><![CDATA[Anyone that’s successful in business can tell you that what sets them apart from their competition is excellent customer service.  We all know this but the challenge is execution.  I recently made a purchase from what I thought was a small, local business only to find out they are the biggest distributor in my state.  [...]]]></description>
		<wfw:commentRss>http://metrics.net/blog/2012/05/excellent-customer-service-wins-brand-advocacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agent desktop analytics delivers what CRM can&#8217;t</title>
		<link>http://metrics.net/blog/2012/04/insight-desktop-activity-analytics/</link>
		<comments>http://metrics.net/blog/2012/04/insight-desktop-activity-analytics/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 13:01:43 +0000</pubDate>
		<dc:creator>JessAtt123</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[agent desktop]]></category>
		<category><![CDATA[Desktop activity]]></category>
		<category><![CDATA[desktop analytics]]></category>
		<category><![CDATA[interpreting data]]></category>
		<category><![CDATA[Press release]]></category>

		<guid isPermaLink="false">http://metrics.net/blog/?p=4406</guid>
		<description><![CDATA[We&#8217;ve talked a lot lately about our advisory and managed analytic service solutions that look at external sources of data, like social media and customer conversations.  But just as important are those internal sources that are often overlooked.  Today, we announced the availability of Desktop Activity BI (Business Intelligence), a service solution that delivers targeted [...]]]></description>
		<wfw:commentRss>http://metrics.net/blog/2012/04/insight-desktop-activity-analytics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do your customers fall into the &#8216;expectations gap&#8217;?</title>
		<link>http://metrics.net/blog/2012/04/customer-expectations-gap/</link>
		<comments>http://metrics.net/blog/2012/04/customer-expectations-gap/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 14:12:01 +0000</pubDate>
		<dc:creator>Dr. Jodie Monger</dc:creator>
				<category><![CDATA[customer effort]]></category>
		<category><![CDATA[Customer Expectations]]></category>
		<category><![CDATA[Knuggets and Knuckleheads]]></category>
		<category><![CDATA[customer experience dysfunction]]></category>
		<category><![CDATA[customer sentiment]]></category>
		<category><![CDATA[customer service]]></category>

		<guid isPermaLink="false">http://metrics.net/blog/?p=4408</guid>
		<description><![CDATA[Does your organization have customers with different expectations than they should?  How does that happen when your company should be setting proper expectations?  But, as you know, there are often gaps between what they think and what we think they should think.  The gaps often yield dissatisfied customers, high customer effort and more customer complaints [...]]]></description>
		<wfw:commentRss>http://metrics.net/blog/2012/04/customer-expectations-gap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Text analytics makes the most of consumer data.</title>
		<link>http://metrics.net/blog/2012/04/text-analytics-consumer-data/</link>
		<comments>http://metrics.net/blog/2012/04/text-analytics-consumer-data/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 17:13:28 +0000</pubDate>
		<dc:creator>Dr. Jodie Monger</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[customer analytics]]></category>
		<category><![CDATA[Knuggets and Knuckleheads]]></category>
		<category><![CDATA[Text Analytics]]></category>
		<category><![CDATA[social CRM]]></category>
		<category><![CDATA[social customer service]]></category>
		<category><![CDATA[social media BI]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[text analytics BI]]></category>

		<guid isPermaLink="false">http://metrics.net/blog/?p=4387</guid>
		<description><![CDATA[I recently wrote a blog post focused on how companies are using social CRM.  Everyone seems to be using social customer service to gauge customer sentiment, manage product and service issues, and follow up with customer service complaints.  The focus on social media strategies is overwhelming to many organizations but of even more significant is [...]]]></description>
		<wfw:commentRss>http://metrics.net/blog/2012/04/text-analytics-consumer-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Commerce Times spotlights Text BI.</title>
		<link>http://metrics.net/blog/2012/04/e-commerce-times-spotlights-text-analytics/</link>
		<comments>http://metrics.net/blog/2012/04/e-commerce-times-spotlights-text-analytics/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 13:42:32 +0000</pubDate>
		<dc:creator>Jim Rembach</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Text Analytics]]></category>
		<category><![CDATA[Denise Deveau]]></category>
		<category><![CDATA[e commerce times]]></category>
		<category><![CDATA[Press coverage]]></category>
		<category><![CDATA[Press release]]></category>
		<category><![CDATA[text-based data]]></category>

		<guid isPermaLink="false">http://metrics.net/blog/?p=4345</guid>
		<description><![CDATA[Last week we formally announced Text BI™, our latest managed service offering. In advance of the announcement, I spent some time talking with Denise Deveau from E-Commerce Times about this news, as well as the general challenge of harnessing unstructured data. In a story that she published based on our conversation, Denise explained the basics [...]]]></description>
		<wfw:commentRss>http://metrics.net/blog/2012/04/e-commerce-times-spotlights-text-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are your siloed call center processes increasing customer effort?</title>
		<link>http://metrics.net/blog/2012/04/siloed-call-center-increasing-processes/</link>
		<comments>http://metrics.net/blog/2012/04/siloed-call-center-increasing-processes/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 13:47:05 +0000</pubDate>
		<dc:creator>Dr. Jodie Monger</dc:creator>
				<category><![CDATA[customer effort]]></category>
		<category><![CDATA[customer experience dysfunction index]]></category>
		<category><![CDATA[Knuggets and Knuckleheads]]></category>
		<category><![CDATA[agent churn]]></category>
		<category><![CDATA[call center agents]]></category>
		<category><![CDATA[First Call Resolution]]></category>
		<category><![CDATA[negative customer service]]></category>

		<guid isPermaLink="false">http://metrics.net/blog/?p=4349</guid>
		<description><![CDATA[When people find out what I do for a living they inevitably tell me about some awful customer experience they’ve had and ask if I can ‘fix that company’.  From my perspective as a consumer, I can certainly empathize with their bad customer experience, but as a call center professional I understand the common missteps [...]]]></description>
		<wfw:commentRss>http://metrics.net/blog/2012/04/siloed-call-center-increasing-processes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>You need skills-based routing for social media interaction management too.</title>
		<link>http://metrics.net/blog/2012/04/social-media-interaction-management/</link>
		<comments>http://metrics.net/blog/2012/04/social-media-interaction-management/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 12:26:45 +0000</pubDate>
		<dc:creator>Dr. Jodie Monger</dc:creator>
				<category><![CDATA[Knuggets and Knuckleheads]]></category>
		<category><![CDATA[Social Customer Service]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Strategy]]></category>
		<category><![CDATA[customer analytics]]></category>
		<category><![CDATA[customer comments]]></category>
		<category><![CDATA[skills-based routing]]></category>
		<category><![CDATA[social CRM]]></category>
		<category><![CDATA[social service channels]]></category>

		<guid isPermaLink="false">http://metrics.net/blog/?p=4327</guid>
		<description><![CDATA[So you use skills-based routing for your call center, but your organization doesn’t think it’s necessary to apply the same principles to social CRM to be successful?  Sure, the marketing department may be responsible for promoting products and service offers online, but it’s a big stretch for them to handle complex customer service issues on [...]]]></description>
		<wfw:commentRss>http://metrics.net/blog/2012/04/social-media-interaction-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five landmines for CRM professionals to avoid</title>
		<link>http://metrics.net/blog/2012/03/landmines-crm-professionals-avoid/</link>
		<comments>http://metrics.net/blog/2012/03/landmines-crm-professionals-avoid/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 13:00:53 +0000</pubDate>
		<dc:creator>Jim Rembach</dc:creator>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Call Center Analytics]]></category>
		<category><![CDATA[1to1 Magazine]]></category>
		<category><![CDATA[cost-cutting hurts]]></category>
		<category><![CDATA[new skills]]></category>
		<category><![CDATA[translating big data]]></category>

		<guid isPermaLink="false">http://metrics.net/blog/?p=4276</guid>
		<description><![CDATA[This month, I had the opportunity to write an article for 1to1 Magazine about the top issues that CRM professionals will come up against this year. I focused on five points: Short-term cost-cutting hurts long-term growth. New technologies making new skills necessary for call center employees. Corporate arrogance hampering growth. Unnecessarily difficult relationships with vendors [...]]]></description>
		<wfw:commentRss>http://metrics.net/blog/2012/03/landmines-crm-professionals-avoid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

